SESAR Walking Tours 2026 - Walking Tour 6 - Wednesday 27 May
WEDNESDAY 27 MAY 9:30-11:30
Tour 6: Capacity - smarter demand and capacity management
How can Europe’s air traffic management system accommodate growing demand while maintaining safe and efficient operations? This walking tour explores SESAR innovations designed to optimise capacity across the ATM network, from local sector configurations to network-wide demand and capacity balancing.
Through demonstrations and operational prototypes, participants will discover how AI-powered forecasting, digital capacity management tools and advanced collaborative decision-making help predict traffic demand, manage complexity and improve the allocation of airspace resources. These solutions aim to reduce delays, improve punctuality and strengthen the resilience of Europe’s air traffic network.
Walking tour guide: Oznur Uygur, SESAR Joint Undertaking
| Time | Project name | Location | Speaker |
| 09:30 – 09:35 | Check-in | Europe for Aviation, H1-E10 | N/A |
| 09:35 – 09:45 | Introduction | Europe for Aviation stand, SESAR JU, H1-E10 | Oznur Uygur, SESAR Joint Undertaking, and Jacek Kopec, EUROCONTROL |
| 09:45 – 09:55 | Digital capacity in action: smarter sector configuration at Schiphol (ISLAND) | AT-One, NLR, H1-E20 | Jürgen Teutsch, NLR |
| 09:55 – 10:00 | Transition to next stand | ||
| 10:00 – 10:10 | Demand-capacity balancing at Heathrow: demo and real-world results (ISLAND) | NATS | Adrian Clark, NATS |
| 10:10 – 10:15 | Transition to next stand | ||
| 10:15 – 10:25 | From idea to reality: Managing air traffic complexity in operations environment (ROMairTCM) | DANUBE FAB, H2-B49 | Adrian MARES, ROMATSA |
| 10:25 – 10:30 | Transition to next stand | ||
| 10:30 – 10:40 | Staying ahead of storms – AI forecasts for smarter air traffic operations. (KAIROS) | ENAIRE, H1240 | Dr. Aniel Jardines, AI Methods |
| 10:40 – 10:45 | Coordinating the network: towards fully synchronised operations (HARMONIC) | ENAIRE, H1240 | Jacek Kopec, EUROCONTROL |
| 10:45 – 10:50 | Transition to next stand | ||
| 10:50 – 11:00 | Smarter network decisions: tools for collaborative optimisation (HARMONIC) | INDRA, H1-C26 | Andrés Rodríguez Carrasco, Indra |
| 11:00 – 11:30 | HARMONIC collaborative DCB: From local spot management to network-wide efficiency (HARMONIC) | ENAIRE, H1240, ENAV Group, H1-E26 |
Esther Delgado Pinedo, EUROCONTROL Natividad Valle Fernandez, CRIDA A.I.E. Giuseppe DI Bitonto, ENAV |
| 11:30 | END OF TOUR | ||